Fees
Members' fees for 2011/12 are itemised below.
Club fees plus the various affiliation fees listed below, should be paid to Guildford Archery Club.
As the club element of the fees had remained static for the past 4 years it was decided to raise the GAC Subscription at the AGM in January 2011.
| Senior | Junior | Snr Citizen | Non-Shooting | Associate | Associate Student | |
| GAC Subscription | £75.00 | £10.00 | £48.00 | £5.00 | £75.00 | £37.50 |
| Grand National Archery Society | £35.00 | £0.00 | £35.00 | £35.00 | N/A | N/A |
| Southern Counties Archery Society | £1.50 | £0.00 | £1.50 | N/A | N/A | N/A |
| County of Surrey Archery Association | £4.00 | £0.00 | £4.00 | N/A | N/A | N/A |
| Total Payable to GAC: | £115.50 | £10.00 | £88.50 | £40.00 | £75.00 | £37.50 |
