Club Records
|
Round
|
Bow
|
Class
|
Date
|
Archer
|
Score
|
| Albion | Compound | Boy U 18 | 1998-01-01 | Stalley Brian | 263 |
| Albion | Compound | Gent | 2009-04-19 | Rees Malcolm | 940 |
| Albion | Compound | Lady | 2009-06-10 | Lloyd Claire | 952 |
| Albion | Longbow | Gent | 2009-08-02 | Brophy Robin | 447 |
| Albion | Longbow | Lady | 2009-08-02 | Readings Jane | 410 |
| Albion | Recurve | Boy U 16 | 1981-01-01 | Cox Geoff | 798 |
| Albion | Recurve | Boy U 18 | 2004-07-28 | Stolarski Marek | 726 |
| Albion | Recurve | Gent | 1996-04-14 | Brown Mick | 890 |
| Albion | Recurve | Girl U 13 | 1997-08-17 | Jones Briar | 612 |
| Albion | Recurve | Girl U 16 | 2000-08-20 | Jones Briar | 715 |
| Albion | Recurve | Lady | 2011-04-17 | Kinsey Clare | 848 |
| American | Compound | Gent | 2009-06-14 | Burgess Don | 790 |
| American | Compound | Lady | 2005-07-02 | Smith Val | 674 |
| American | Longbow | Gent | 2009-06-14 | Brophy Robin | 437 |
| American | Recurve | Boy U 14 | 2005-06-12 | Taylor Oscar | 311 |
| American | Recurve | Boy U 16 | 2005-07-02 | Howard John | 548 |
| American | Recurve | Boy U 18 | 1980-01-01 | Cox Geoff | 690 |
| American | Recurve | Gent | 2011-04-10 | Austwick Steve | 774 |
| American | Recurve | Girl U 16 | 1980-01-01 | Ellsley Mandy | 666 |
| American | Recurve | Lady | 2000-05-21 | Johnson Pam | 744 |
| Bray_I | Compound | Gent | 2010-03-21 | Rees Malcolm | 285 |
| Bray_I | Compound | Lady | 2010-03-21 | Alexander Bibiana | 138 |
| Bray_I | Recurve | Gent | 2011-03-06 | Austwick Steve | 275 |
| Bray_I | Recurve | Lady | 2009-03-15 | Pilbeam Julie | 260 |
| Bray_II | Compound | Gent | 2010-03-21 | Rees Malcolm | 282 |
| Bray_II | Compound | Lady | 2010-03-21 | Alexander Bibiana | 183 |
| Bray_II | Recurve | Gent | 2009-03-15 | Edwards Mac | 276 |
| Bray_II | Recurve | Lady | 2010-03-21 | Stolarski Nikki | 258 |
| Bristol_2 | Compound | Boy U 16 | 1987-01-01 | Stalley Brian | 242 |
| Bristol_2 | Compound | Gent | 2011-07-17 | Ellsley Colin | 1134 |
| Bristol_2 | Longbow | Gent | 2009-09-13 | Procter John | 379 |
| Bristol_2 | Recurve | Boy U 16 | 1980-01-01 | Ellsley Andrew | 1089 |
| Bristol_2 | Recurve | Gent | 2009-09-06 | Kingston Chris | 1044 |
| Bristol_2 | Recurve | Girl U 16 | 1982-01-01 | Ellsley Mandy | 1063 |
| Bristol_2 | Recurve | Girl U 18 | 2000-09-10 | Johnson Beth | 1007 |
| Bristol_2 | Recurve | Lady | 2009-09-13 | Thompson Jacqui | 922 |
| Bristol_3 | Compound | Boy U 14 | 1986-01-01 | Stalley Brian | 373 |
| Bristol_3 | Recurve | Boy U 12 | 1979-01-01 | Brewer Edward | 1108 |
| Bristol_3 | Recurve | Boy U 14 | 2007-09-09 | Drew Christian | 1045 |
| Bristol_3 | Recurve | Boy U 16 | 2004-08-30 | Howard John | 893 |
| Bristol_3 | Recurve | Boy U 18 | 2003-09-14 | Stolarski Marek | 683 |
| Bristol_3 | Recurve | Gent | 2009-06-21 | McLoughlin Jamie | 1096 |
| Bristol_3 | Recurve | Girl U 13 | 1997-06-08 | Jones Briar | 813 |
| Bristol_3 | Recurve | Girl U 16 | 1999-07-04 | Jones Briar | 1186 |
| Bristol_3 | Recurve | Lady | 2009-08-31 | Molloy Sue | 886 |
| Bristol_4 | Recurve | Boy U 12 | 1979-01-01 | Brewer Edward | 1134 |
| Bristol_4 | Recurve | Boy U 14 | 1998-06-21 | Weller Samual | 845 |
| Bristol_4 | Recurve | Gent | 2006-09-10 | Balics Boran | 1072 |
| Bristol_4 | Recurve | Girl U 13 | 1997-09-21 | Jones Briar | 1177 |
| Bristol_4 | Recurve | Girl U 16 | 1995-09-03 | Jones Hazel | 730 |
| Bristol_4 | Recurve | Lady | 2010-09-19 | Stocker Claire | 920 |
| Bristol_5 | Recurve | Boy U 12 | 2007-09-09 | Habgood-Brown Orson | 900 |
| Bristol_5 | Recurve | Girl U 13 | 2001-09-16 | Ellsley Jemma | 614 |
| Bristol_IV | Recurve | Girl_U16 | 2011-09-04 | Stocker Isobel | 838 |
| Fita70 | Longbow | Gent | 2011-07-23 | Brophy Robin | 154 |
| Fita70 | Longbow | Lady | 2011-08-21 | Smith Val | 74 |
| FITA_18 | Compound | Gent | 2008-12-14 | Rees Malcolm | 566 |
| FITA_18 | Compound | Lady | 2009-02-15 | Lloyd Claire | 557 |
| FITA_18 | Recurve | Boy U 12 | 1999-11-20 | Johnson Mark | 254 |
| FITA_18 | Recurve | Boy U 14 | 2007-02-18 | Drew Christian | 300 |
| FITA_18 | Recurve | Boy U 16 | 2004-11-07 | Tully Mathew | 461 |
| FITA_18 | Recurve | Boy U 18 | 2008-02-19 | Stolarski Marek | 475 |
| FITA_18 | Recurve | Gent | 1998-04-01 | Brown Mick | 552 |
| FITA_18 | Recurve | Girl U 13 | 1997-12-12 | Jones Briar | 432 |
| FITA_18 | Recurve | Girl U 16 | 2000-02-19 | Jones Briar | 531 |
| FITA_18 | Recurve | Girl U 18 | 2001-01-27 | Johnson Beth | 426 |
| FITA_18 | Recurve | Lady | 1998-11-20 | Johnson Pam | 527 |
| FITA_25 | Compound | Gent | 2008-12-14 | Rees Malcolm | 565 |
| FITA_25 | Compound | Lady | 2010-01-17 | Lloyd Claire | 555 |
| FITA_25 | Longbow | Gent | 2008-11-30 | Morrison Rodney | 297 |
| FITA_25 | Recurve | Boy U 12 | 2005-12-04 | Drew Christian | 372 |
| FITA_25 | Recurve | Boy U 14 | 2007-12-02 | Drew Christian | 451 |
| FITA_25 | Recurve | Boy U 16 | 1989-01-01 | Cox Geoff | 509 |
| FITA_25 | Recurve | Boy U 18 | 2007-12-02 | Tully Mathew | 497 |
| FITA_25 | Recurve | Gent | 1994-01-01 | Lingwood Steve | 551 |
| FITA_25 | Recurve | Girl U 13 | 1998-03-03 | Jones Briar | 437 |
| FITA_25 | Recurve | Girl U 16 | 2000-01-16 | Jones Briar | 480 |
| FITA_25 | Recurve | Lady | 2006-12-03 | Smith Val | 525 |
| FITA_70 | Compound | Gent | 2010-05-23 | Rees Malcolm | 668 |
| FITA_70 | Compound | Lady | 2009-06-14 | Lloyd Claire | 665 |
| FITA_70 | Longbow | Gent | 2009-08-23 | Brophy Robin | 133 |
| FITA_70 | Recurve | Gent | 2009-05-31 | FitzGerald Richard | 605 |
| FITA_70 | Recurve | Lady | 2008-05-10 | Stolarski Nikki | 461 |
| FITA_900 | Compound | Gent | 2010-10-11 | Rees Malcolm | 857 |
| FITA_900 | Recurve | Gent | 2009-09-19 | Naysmith Rob | 772 |
| FITA_900 | Recurve | Lady | 2009-09-19 | Readings Jane | 680 |
| FITA_Combined | Compound | Gent | 2008-12-14 | Rees Malcolm | 1131 |
| FITA_Combined | Recurve | Boy U 18 | 1997-01-12 | Cottrell Scott | 332 |
| FITA_Combined | Recurve | Gent | 1997-01-12 | Lingwood Steve | 529 |
| FITA_Combined | Recurve | Girl U 13 | 1997-01-12 | Jones Briar | 308 |
| FITA_Combined | Recurve | Girl U 16 | 1997-01-12 | Johnson Beth | 376 |
| FITA_Gents | Compound | Gent | 2010-05-31 | Rees Malcolm | 1323 |
| FITA_Gents | Compound | Lady | 2009-09-27 | Lloyd Claire | 1278 |
| FITA_Gents | Longbow | Gent | 2011-07-10 | Brophy Robin | 451 |
| FITA_Gents | Recurve | Boy U 16 | 1995-05-21 | Barney Joseph | 852 |
| FITA_Gents | Recurve | Boy U 18 | 1981-01-01 | Cox Geoff | 939 |
| FITA_Gents | Recurve | Gent | 1995-07-29 | Brown Mick | 1179 |
| FITA_Ladies | Compound | Lady | 2009-07-25 | Lloyd Claire | 1338 |
| FITA_Ladies | Recurve | Boy U 16 | 2005-09-13 | Tully Mathew | 870 |
| FITA_Ladies | Recurve | Boy U 18 | 1998-07-26 | Johnson Paul | 1090 |
| FITA_Ladies | Recurve | Gent | 2009-07-12 | Molloy Kevin | 968 |
| FITA_Ladies | Recurve | Girl U 16 | 1998-07-26 | Johnson Beth | 838 |
| FITA_Ladies | Recurve | Girl U 18 | 1992-01-01 | Gales Andrea | 1080 |
| FITA_Ladies | Recurve | Lady | 1999-05-02 | Bell Gill | 1178 |
| Half_FITA_Ladies_Metric_I | Recurve | Lady | 1997-07-13 | Bell Gill | 271 |
| Hereford_Bris1 | Compound | Boy U 18 | 1988-01-01 | Stalley Brian | 261 |
| Hereford_Bris1 | Compound | Gent | 2009-08-31 | Rees Malcolm | 1236 |
| Hereford_Bris1 | Compound | Lady | 2010-05-13 | Lloyd Claire | 1264 |
| Hereford_Bris1 | Longbow | Gent | 2010-09-19 | Brophy Robin | 519 |
| Hereford_Bris1 | Longbow | Lady | 2008-05-11 | Readings Jane | 319 |
| Hereford_Bris1 | Recurve | Boy U 16 | 1981-01-01 | Cox Geoff | 1018 |
| Hereford_Bris1 | Recurve | Boy U 18 | 2005-06-19 | Stolarski Marek | 928 |
| Hereford_Bris1 | Recurve | Gent | 1995-06-04 | Brown Mick | 1152 |
| Hereford_Bris1 | Recurve | Girl U 18 | 1990-01-01 | Gales Andrea | 928 |
| Hereford_Bris1 | Recurve | Lady | 1997-08-17 | Bell Gill | 1104 |
| Junior_National | Recurve | Boy U 12 | 1998-05-16 | Frost Simon | 314 |
| Junior_National | Recurve | Boy U 14 | 2000-09-03 | Johnson Mark | 381 |
| Junior_National | Recurve | Boy U 16 | 2010-09-11 | Stranks Joshua | 269 |
| Junior_National | Recurve | Gent | 1997-08-09 | Jones Gavin | 614 |
| Junior_National | Recurve | Girl U 13 | 1997-10-06 | Jones Briar | 616 |
| Junior_National | Recurve | Lady | 2003-04-13 | Lamb Briony | 520 |
| Junior_Warwick | Recurve | Boy U 12 | 2006-09-24 | Smith Cameron | 288 |
| Junior_Warwick | Recurve | Boy U 14 | 2003-04-13 | Howard John | 132 |
| Junior_Warwick | Recurve | Boy U 16 | 1998-05-01 | Tye Sam | 223 |
| Junior_Western | Recurve | Boy U 12 | 1999-09-19 | Johnson Mark | 519 |
| Junior_Western | Recurve | Boy U 14 | 2008-06-21 | Stone Nick | 676 |
| Junior_Western | Recurve | Gent | 2010-04-25 | Rayment Nick | 665 |
| Junior_Western | Recurve | Girl U 13 | 1996-05-12 | Jones Briar | 661 |
| Junior_Western | Recurve | Girl U 16 | 2000-07-08 | Jones Briar | 802 |
| Junior_Western | Recurve | Lady | 2009-05-31 | Alexander Bibiana | 651 |
| Junior_Windsor | Recurve | Boy U 12 | 2000-04-09 | Johnson Mark | 746 |
| Junior_Windsor | Recurve | Boy U 14 | 1997-10-05 | Bowditch Martin | 724 |
| Junior_Windsor | Recurve | Boy U 16 | 1996-10-06 | Bowditch Steve | 789 |
| Junior_Windsor | Recurve | Gent | 2003-04-06 | Howard Len | 768 |
| Junior_Windsor | Recurve | Girl U 13 | 1997-10-05 | Jones Briar | 902 |
| Junior_Windsor | Recurve | Girl U 16 | 1997-10-05 | Johnson Beth | 880 |
| Junior_Windsor | Recurve | Lady | 2010-10-03 | Parsons Sue | 669 |
| Long National | Longbow | Gent | 2011-09-26 | Procter John | 280 |
| Long_Metric_Gents | Compound | Gent | 2006-07-18 | Meddings Dave | 577 |
| Long_Metric_Gents | Recurve | Gent | 1988-01-01 | Powici Les | 569 |
| Long_Metric_II | Longbow | Gent | 2009-10-10 | Procter John | 158 |
| Long_Metric_II | Recurve | Gent | 2011-07-31 | Austwick Steve | 603 |
| Long_metric_II | Recurve | Lady | 2011-07-31 | Stolarski Nikki | 511 |
| Long_Metric_III | Compound | Gent | 2009-05-04 | Wilson Colin | 641 |
| Long_Metric_III | Compound | Lady | 2009-05-04 | Lloyd Claire | 665 |
| Long_Metric_III | Recurve | Boy U 14 | 2003-09-28 | Tully Mathew | 236 |
| Long_Metric_III | Recurve | Gent | 2010-05-02 | Stolarski Jan | 632 |
| Long_Metric_III | Recurve | Lady | 2009-05-04 | Stolarski Nikki | 535 |
| Long_Metric_Ladies | Recurve | Lady | 1997-09-28 | Lingwood Pat | 490 |
| Long_National | Compound | Gent | 2009-05-15 | Burgess Don | 588 |
| Long_National | Compound | Lady | 2006-06-12 | Histon Julie | 586 |
| Long_National | Longbow | Gent | 2010-05-14 | Brophy Robin | 167 |
| Long_National | Recurve | Boy U 12 | 1981-01-01 | Brewer Edward | 478 |
| Long_National | Recurve | Gent | 1983-01-01 | Preston Mark | 562 |
| Long_National | Recurve | Lady | 1997-08-01 | Bell Gill | 532 |
| Long_Warwick | Recurve | Gent | 1998-04-26 | Frost Stephen | 161 |
| Long_Warwick | Recurve | Lady | 2000-04-28 | Johnson Pam | 310 |
| Long_Western | Compound | Gent | 2008-11-11 | Ellsley Colin | 636 |
| Long_Western | Compound | Lady | 2003-04-16 | Histon Julie | 754 |
| Long_Western | Recurve | Boy U 18 | 1984-01-01 | Wells Andrew | 494 |
| Long_Western | Recurve | Gent | 1983-01-01 | Preston Mark | 748 |
| Long_Western | Recurve | Girl U 18 | 1990-01-01 | Gales Andrea | 558 |
| Long_Western | Recurve | Lady | 1994-01-01 | Smith Val | 609 |
| Metric_II | Compound | Boy U 14 | 1985-01-01 | Stalley Brian | 258 |
| Metric_II | Recurve | Boy U 12 | 1980-01-01 | Brewer Edward | 1064 |
| Metric_II | Recurve | Boy U 16 | 1995-07-16 | Barney Joseph | 1041 |
| Metric_II | Recurve | Boy U 18 | 1997-07-13 | Johnson Paul | 928 |
| Metric_II | Recurve | Gent | 2007-07-22 | Farquhar George | 982 |
| Metric_II | Recurve | Girl U 18 | 1983-01-01 | Ellsley Mandy | 1064 |
| Metric_III | Recurve | Boy U 12 | 1979-01-01 | Brewer Edward | 1124 |
| Metric_III | Recurve | Boy U 14 | 2007-09-15 | Drew Christian | 1090 |
| Metric_III | Recurve | Boy U 16 | 1997-07-13 | Barney Joseph | 1041 |
| Metric_III | Recurve | Girl U 16 | 1999-08-21 | Jones Briar | 1274 |
| Metric_III | Recurve | Lady | 1999-07-11 | Ames Carol | 1057 |
| Metric_IV | Recurve | Boy U 12 | 1977-01-01 | Brewer Edward | 1129 |
| Metric_IV | Recurve | Boy U 14 | 2007-07-22 | Soutey Adam | 930 |
| Metric_IV | Recurve | Girl U 13 | 1997-07-05 | Jones Briar | 1281 |
| Metric_IV | Recurve | Girl U 16 | 2011-07-10 | Stocker Isobel | 881 |
| Metric_IV | Recurve | Girl U 18 | 2007-07-22 | Southey Rebecca | 694 |
| Metric_IV | Recurve | Lady | 1997-07-13 | Saunders Amanda | 471 |
| National | Compound | Boy U 16 | 1987-01-01 | Stalley Brian | 177 |
| National | Compound | Gent | 2008-01-01 | Rees Malcolm | 636 |
| National | Compound | Lady | 2010-03-28 | Lloyd Claire | 640 |
| National | Longbow | Gent | 2010-06-07 | Brophy Robin | 351 |
| National | Longbow | Lady | 2008-09-12 | Readings Jane | 360 |
| National | Recurve | Boy U 16 | 2005-04-10 | Tully Mathew | 443 |
| National | Recurve | Boy U 18 | 1982-01-01 | Ellsley Andrew | 516 |
| National | Recurve | Gent | 2009-08-02 | Austwick Steve | 608 |
| National | Recurve | Girl U 16 | 2001-04-01 | Jones Briar | 400 |
| National | Recurve | Girl U 18 | 1994-01-01 | Brown Katrina | 467 |
| National | Recurve | Lady | 2003-04-13 | Johnson Pam | 566 |
| New_National | Compound | Gent | 2010-07-14 | Garside Jon | 602 |
| New_National | Compound | Lady | 2009-09-25 | Lloyd Claire | 576 |
| New_National | Recurve | Gent | 1996-04-07 | Brown Mick | 514 |
| New_National | Recurve | Lady | 2003-05-28 | Johnson Pam | 248 |
| New_Warwick | Recurve | Gent | 1996-09-03 | Brown Mick | 350 |
| New_Western | Compound | Gent | 2006-09-16 | Meddings Dave | 740 |
| New_Western | Recurve | Gent | 1983-01-01 | Preston Mark | 662 |
| Portsmouth | Compound | Boy U 18 | 1989-01-01 | Stalley Brian | 327 |
| Portsmouth | Compound | Gent | 2008-12-07 | Rees Malcolm | 582 |
| Portsmouth | Compound | Lady | 2007-11-25 | Lloyd Claire | 564 |
| Portsmouth | Longbow | Gent | 2010-10-23 | Brophy Robin | 400 |
| Portsmouth | Longbow | Lady | 2008-12-06 | Readings Jane | 428 |
| Portsmouth | Recurve | Boy U 12 | 2003-03-01 | Gadzekpo Ricardo | 491 |
| Portsmouth | Recurve | Boy U 14 | 2007-12-09 | Drew Christian | 522 |
| Portsmouth | Recurve | Boy U 16 | 1995-01-15 | Barney Joseph | 519 |
| Portsmouth | Recurve | Boy U 18 | 2006-01-22 | Stolarski Marak | 539 |
| Portsmouth | Recurve | Gent | 1982-01-01 | Preston Mark | 585 |
| Portsmouth | Recurve | Girl U 13 | 1998-02-22 | Jones Briar | 508 |
| Portsmouth | Recurve | Girl U 16 | 1999-11-30 | Jones Briar | 551 |
| Portsmouth | Recurve | Girl U 18 | 2001-03-11 | Johnson Beth | 527 |
| Portsmouth | Recurve | Lady | 2002-02-10 | Johnson Pam | 568 |
| Short_Junior_National | Recurve | Gent | 1996-03-31 | Wingate Mathew | 479 |
| Short_Junior_National | Recurve | Girl U 13 | 1997-07-28 | Jones Briar | 616 |
| Short_Junior_Warwick | Recurve | Boy U 14 | 2000-03-26 | Franks Alasdai | 300 |
| Short_Junior_Warwick | Recurve | Gent | 1998-04-26 | Yorston Peter | 312 |
| Short_Junior_Warwick | Recurve | Girl U 13 | 1998-04-26 | Yorston Amy | 186 |
| Short_Junior_Western | Recurve | Boy U 14 | 2007-06-23 | Southey Adam | 528 |
| Short_Junior_Western | Recurve | Boy U 16 | 1998-03-29 | Tye Sam | 482 |
| Short_junior_western | Recurve | Boy_U14 | 2011-07-30 | Winter Callum | 531 |
| Short_Junior_Western | Recurve | Girl U 13 | 1989-01-01 | Brown Katrina | 635 |
| Short_Junior_Western | Recurve | Girl U 18 | 2007-06-23 | Southey Rebecca | 461 |
| Short_Junior_Western | Recurve | Lady | 1999-03-28 | Ames Carol | 654 |
| Short_Metric | Compound | Gent | 2010-07-03 | Rees Malcolm | 680 |
| Short_Metric | Compound | Lady | 2010-08-07 | Lloyd Claire | 678 |
| Short_Metric | Longbow | Gent | 2009-07-04 | Brophy Robin | 280 |
| Short_Metric | Longbow | Lady | 2007-01-01 | Readings Jane | 216 |
| Short_Metric | Recurve | Boy U 12 | 2003-07-01 | Gadzekpo Ricardo | 413 |
| Short_Metric | Recurve | Boy U 14 | 2001-05-20 | Johnson Mark | 430 |
| Short_Metric | Recurve | Boy U 16 | 2005-05-29 | Howard John | 488 |
| Short_Metric | Recurve | Boy U 18 | 2005-07-10 | Stolarski Marak | 540 |
| Short_Metric | Recurve | Gent | 1998-07-04 | Lingwood Steve | 633 |
| Short_Metric | Recurve | Girl U 13 | 1997-06-07 | Jones Briar | 303 |
| Short_Metric | Recurve | Girl U 16 | 2000-06-17 | Jones Briar | 547 |
| Short_Metric | Recurve | Girl U 18 | 2001-07-22 | Jones Briar | 492 |
| Short_Metric | Recurve | Lady | 1999-05-08 | Bell Gill | 602 |
| Short_Metric_II | Recurve | Boy U 14 | 2009-07-18 | Beach Dael | 369 |
| Short_Metric_II | Recurve | Gent | 2010-06-05 | Sparrowhawk Nick | 446 |
| Short_Metric_II | Recurve | Lady | 2009-06-06 | Alexander Bibiana | 400 |
| Short_Metric_III | Recurve | Boy U 12 | 2010-04-24 | Franklin Mathew | 64 |
| Short_Metric_III | Recurve | Gent | 2010-05-08 | Rayment Nick | 496 |
| Short_Metric_III | Recurve | Lady | 1999-07-11 | Fowler Lorraine | 387 |
| Short_Metric_IV | Recurve | Boy U 12 | 1998-07-12 | Johnson Mark | 505 |
| Short_National | Recurve | Gent | 1998-03-29 | Jones Gavin | 554 |
| Short_National | Recurve | Girl U 13 | 1998-03-29 | Jones Briar | 372 |
| Short_National | Recurve | Lady | 2006-07-06 | Austwick Jo | 478 |
| Short_Warwick | Longbow | Gent | 2010-04-10 | Brophy Robin | 278 |
| Short_Warwick | Recurve | Boy U 14 | 2006-05-14 | Drew Christian | 279 |
| Short_Warwick | Recurve | Gent | 2000-06-18 | Jones Gavin | 372 |
| Short_Warwick | Recurve | Girl U 16 | 2000-06-18 | Jones Briar | 338 |
| Short_Western | Recurve | Boy U 14 | 2003-09-07 | Tulley Mathew | 339 |
| Short_Western | Recurve | Boy U 18 | 2003-09-02 | Stolarski Marak | 481 |
| Short_Western | Recurve | Gent | 2006-09-02 | Austwick Steve | 772 |
| Short_Western | Recurve | Girl U 16 | 1998-05-03 | Jones Briar | 724 |
| Short_Western | Recurve | Lady | 2011-05-30 | Stocker Claire | 607 |
| Short_Windsor | Compound | Boy U 14 | 1985-01-01 | Stalley Brian | 144 |
| Short_Windsor | Recurve | Boy U 14 | 2007-04-29 | Drew Christian | 729 |
| Short_Windsor | Recurve | Boy U 16 | 1994-01-01 | Barney Joseph | 864 |
| Short_Windsor | Recurve | Gent | 2010-09-25 | Stocker Simon | 854 |
| Short_Windsor | Recurve | Girl U 13 | 1996-10-06 | Johnson Beth | 832 |
| Short_Windsor | Recurve | Girl U 16 | 1999-04-25 | Johnson Beth | 847 |
| Short_Windsor | Recurve | Girl U 18 | 1983-01-01 | Ellsley Mandy | 830 |
| Short_Windsor | Recurve | Lady | 2009-04-05 | Molloy Sue | 781 |
| Stafford | Compound | Gent | 2008-03-09 | Rees Malcolm | 676 |
| St_George | Compound | Gent | 2009-06-10 | Wilson Colin | 851 |
| St_George | Compound | Lady | 2009-05-20 | Lloyd Claire | 746 |
| St_George | Longbow | Gent | 2011-06-08 | Brophy Robin | 221 |
| St_George | Recurve | Gent | 1995-06-07 | Powici Les | 808 |
| St_George | Recurve | Lady | 1998-08-09 | Smith Val | 613 |
| St_Nicholas | Compound | Gent | 2007-12-26 | Rees Malcolm | 754 |
| St_Nicholas | Longbow | Gent | 2009-12-26 | Brophy Robin | 546 |
| St_Nicholas | Longbow | Lady | 2008-12-26 | Readings Jane | 439 |
| St_Nicholas | Recurve | Boy U 16 | 2005-12-26 | Cooper Ian | 588 |
| St_Nicholas | Recurve | Boy U 18 | 1980-01-01 | Cox Geoff | 656 |
| St_Nicholas | Recurve | Gent | 2010-12-26 | Hayward Mike | 738 |
| St_Nicholas | Recurve | Girl U 13 | 1979-01-01 | Ellsley Mandy | 547 |
| St_Nicholas | Recurve | Lady | 2010-12-26 | Pilbeam Julie | 712 |
| Vegas | Compound | Gent | 2007-11-18 | Rees Malcolm | 581 |
| Vegas | Compound | Lady | 2004-11-07 | Histon Julie | 505 |
| Vegas | Recurve | Boy U 14 | 2007-11-18 | Drew Christian | 350 |
| Vegas | Recurve | Boy U 16 | 2005-01-01 | Tulley Mathew | 378 |
| Vegas | Recurve | Boy U 18 | 2006-02-19 | Stolarski Marak | 475 |
| Vegas | Recurve | Gent | 2010-11-21 | Austwick Steve | 545 |
| Vegas | Recurve | Girl U 13 | 1997-02-23 | Jones Briar | 182 |
| Vegas | Recurve | Lady | 2010-01-31 | Stolarski Nikki | 521 |
| Warwick | Compound | Gent | 2006-09-24 | Rees Malcolm | 428 |
| Warwick | Compound | Lady | 2006-09-24 | Histon Julie | 416 |
| Warwick | Longbow | Gent | 2010-01-17 | Brophy Robin | 270 |
| Warwick | Longbow | Lady | 2009-03-07 | Readings Jane | 201 |
| Warwick | Recurve | Boy U 16 | 2006-05-14 | Howard John | 94 |
| Warwick | Recurve | Gent | 2005-09-25 | Hansen Peter | 398 |
| Warwick | Recurve | Girl U 16 | 2000-06-18 | Jones Briar | 305 |
| Warwick | Recurve | Lady | 2003-03-15 | Johnson Pam | 386 |
| Western | Compound | Gent | 2009-10-17 | Rees Malcolm | 852 |
| Western | Compound | Lady | 2010-04-25 | Alexander Bibiana | 588 |
| Western | Longbow | Gent | 2010-09-04 | Brophy Robin | 480 |
| Western | Longbow | Lady | 2009-09-16 | Readings Jane | 495 |
| Western | Recurve | Boy U 16 | 1981-01-01 | Cox Geoff | 720 |
| Western | Recurve | Boy U 18 | 2004-06-26 | Stolarski Marak | 663 |
| Western | Recurve | Gent | 2009-10-17 | Naysmith Rob | 792 |
| Western | Recurve | Girl U 16 | 1999-09-19 | Jones Briar | 661 |
| Western | Recurve | Girl U 18 | 1994-01-01 | Brown Katrina | 622 |
| Western | Recurve | Lady | 2006-04-30 | Kinsey Clare | 758 |
| Windsor | Compound | Boy U 18 | 1991-01-01 | Stalley Brian | 362 |
| Windsor | Compound | Gent | 2009-09-26 | Burgess Don | 964 |
| Windsor | Compound | Lady | 2009-09-26 | Lloyd Claire | 968 |
| Windsor | Longbow | Gent | 2010-05-18 | Brophy Robin | 481 |
| Windsor | Longbow | Lady | 2007-10-07 | Robertson Kirsty | 349 |
| Windsor | Recurve | Boy U 14 | 2007-10-07 | Drew Christian | 782 |
| Windsor | Recurve | Boy U 16 | 1980-01-01 | Ellsley Andrew | 818 |
| Windsor | Recurve | Boy U 18 | 2006-04-23 | Tully Mathew | 630 |
| Windsor | Recurve | Gent | 2009-09-26 | Austwick Steve | 930 |
| Windsor | Recurve | Girl U 18 | 1983-01-01 | Ellsley Mandy | 799 |
| Windsor | Recurve | Lady | 1997-10-05 | Johnson Pam | 878 |
| Worcester | Compound | Gent | 2010-02-28 | Rees Malcolm | 299 |
| Worcester | Compound | Lady | 2002-01-27 | Histon Julie | 288 |
| Worcester | Recurve | Boy U 12 | 2000-03-12 | Johnson Mark | 202 |
| Worcester | Recurve | Boy U 14 | 2008-01-27 | Drew Christian | 235 |
| Worcester | Recurve | Boy U 16 | 2006-01-22 | Howard John | 218 |
| Worcester | Recurve | Boy U 18 | 2005-03-04 | Stolarski Marak | 225 |
| Worcester | Recurve | Gent | 2009-03-12 | Bramwell Martyn | 287 |
| Worcester | Recurve | Girl U 13 | 2005-01-23 | Ellsley Jemma | 80 |
| Worcester | Recurve | Girl U 16 | 2000-03-12 | Jones Briar | 261 |
| Worcester | Recurve | Girl U 18 | 1996-12-08 | Kelly Catherine | 137 |
| Worcester | Recurve | Lady | 2002-02-14 | Johnson Pam | 281 |
| York | Compound | Gent | 2008-06-01 | Rees Malcolm | 1180 |
| York | Longbow | Gent | 2009-09-13 | Brophy Robin | 292 |
| York | Recurve | Boy U 18 | 1982-01-01 | Ellsley Andrew | 757 |
| York | Recurve | Gent | 2009-05-14 | FitzGerald Richard | 1055 |
