|
Round
|
Bow
|
Class
|
Date
|
Archer
|
Score
|
| Albion | Compound | Boys U 18 | 1988-01-01 | STALLEY B | 263 |
| Albion | Compound | Gent | 2009-04-19 | REES Malcolm | 940 |
| Albion | Compound | Lady | 2009-06-10 | LLOYD Claire | 952 |
| Albion | Longbow | Gent | 2009-08-02 | Brophy Robin | 447 |
| Albion | Longbow | Lady | 2009-08-02 | Readings Jane | 410 |
| Albion | Recurve | Boys U 16 | 1981-01-01 | COX Gavin | 798 |
| Albion | Recurve | Boys U 18 | 2004-07-28 | STOLARSKI Marek | 726 |
| Albion | Recurve | Gent | 1996-04-14 | BROWN Mick | 890 |
| Albion | Recurve | Girls U 13 | 1997-08-17 | JONES Briar | 612 |
| Albion | Recurve | Girls U 16 | 2000-08-20 | JONES Briar | 715 |
| Albion | Recurve | Lady | 2009-10-11 | Kinsey Clare | 844 |
| American | Compound | Gent | 2009-06-14 | BURGESS Don | 790 |
| American | Compound | Lady | 2005-07-02 | SMITH Val | 674 |
| American | Longbow | Gent | 2009-06-14 | BROPHY Robin | 437 |
| American | Recurve | Boys U 14 | 2005-06-12 | TAYLOR Oscar | 311 |
| American | Recurve | Boys U 16 | 2005-07-02 | HOWARD John | 548 |
| American | Recurve | Boys U 18 | 1980-01-01 | COX Gavin | 690 |
| American | Recurve | Gent | 1998-07-19 | BROWN Mick | 754 |
| American | Recurve | Girls U 16 | 1980-01-01 | ELLSLEY Mandy | 666 |
| American | Recurve | Lady | 2000-05-21 | JOHNSON Pam | 744 |
| Bray_I | Recurve | Gent | 2009-03-15 | EDWARDS Mac | 257 |
| Bray_I | Recurve | Lady | 2009-03-15 | STOLARSKI Nikki | 260 |
| Bray_II | Recurve | Gent | 2009-03-15 | EDWARDS Mac | 276 |
| Bray_II | Recurve | Lady | 2009-03-15 | STOLARSKI Nikki | 249 |
| Bristol_2 | Compound | Boys U 16 | 1987-01-01 | STALLEY B | 242 |
| Bristol_2 | Longbow | Gent | 2009-09-13 | Procter John | 379 |
| Bristol_2 | Recurve | Boys U 16 | 1980-01-01 | ELLSLEY Andrew | 1089 |
| Bristol_2 | Recurve | Gent | 2009-09-06 | Kingston Chris | 1044 |
| Bristol_2 | Recurve | Girls U 16 | 1982-01-01 | ELLSLEY Mandy | 1063 |
| Bristol_2 | Recurve | Girls U 18 | 2000-09-10 | JOHNSON Beth | 1007 |
| Bristol_2 | Recurve | Lady | 2009-09-13 | Thompson Jacqui | 922 |
| Bristol_3 | Compound | Boys U 14 | 1986-01-01 | STALLEY B | 373 |
| Bristol_3 | Recurve | Boys U 12 | 1979-01-01 | BREWER E | 1108 |
| Bristol_3 | Recurve | Boys U 14 | 2007-09-09 | DREW Christian | 1045 |
| Bristol_3 | Recurve | Boys U 16 | 2003-09-14 | HOWARD John | 893 |
| Bristol_3 | Recurve | Boys U 18 | 2003-09-14 | STOLARSKI Marek | 683 |
| Bristol_3 | Recurve | Gent | 2009-06-21 | MCLOUGHLIN Jamie | 1096 |
| Bristol_3 | Recurve | Girls U 13 | 1997-06-08 | JONES Briar | 813 |
| Bristol_3 | Recurve | Girls U 16 | 1999-07-04 | JONES Briar | 1186 |
| Bristol_3 | Recurve | Lady | 2009-08-31 | Molloy Sue | 886 |
| Bristol_4 | Recurve | Boys U 12 | 1979-01-01 | BREWER E | 1134 |
| Bristol_4 | Recurve | Boys U 14 | 1998-06-21 | WELLER Samual | 845 |
| Bristol_4 | Recurve | Gent | 2006-09-10 | BALICS Boran | 845 |
| Bristol_4 | Recurve | Girls U 13 | 1997-09-21 | JONES Briar | 1177 |
| Bristol_4 | Recurve | Girls U 16 | 1995-09-03 | JONES Hazel | 730 |
| Bristol_4 | Recurve | Lady | 2005-06-19 | BARRIE Jill | 862 |
| Bristol_5 | Recurve | Boys U 12 | 2007-09-09 | HABGOOD-BROWN Orson | 875 |
| Bristol_5 | Recurve | Girls U 13 | 2001-09-16 | ELLSLEY Jemma | 614 |
| Fita900 | Compound | Gent | 2009-09-19 | Wilson Colin | 837 |
| Fita900 | Recurve | Gent | 2009-09-19 | Naysmith Rob | 772 |
| Fita900 | Recurve | Lady | 2009-09-19 | Readings Jane | 680 |
| FITA_18m | Compound | Gent | 2008-12-14 | REES Malcolm | 566 |
| FITA_18m | Compound | Lady | 2008-12-14 | LLOYD Claire | 557 |
| FITA_18m | Recurve | Boys U 12 | 1999-11-20 | JOHNSON Mark | 254 |
| FITA_18m | Recurve | Boys U 14 | 2007-02-11 | DREW Christian | 300 |
| FITA_18m | Recurve | Boys U 16 | 2004-11-07 | TULLY Matthew | 461 |
| FITA_18m | Recurve | Boys U 18 | 2006-02-19 | STOLARSKI Marek | 475 |
| FITA_18m | Recurve | Gent | 1998-04-01 | BROWN Mick | 552 |
| FITA_18m | Recurve | Girls U 13 | 1997-12-12 | JONES Briar | 432 |
| FITA_18m | Recurve | Girls U 16 | 2000-02-19 | JONES Briar | 531 |
| FITA_18m | Recurve | Girls U 18 | 2001-01-27 | JOHNSON Beth | 426 |
| FITA_18m | Recurve | Lady | 1998-11-20 | JOHNSON Pam | 527 |
| FITA_25m | Compound | Gent | 2008-12-14 | REES Malcolm | 565 |
| FITA_25m | Compound | Lady | 2008-01-20 | LLOYD Claire | 554 |
| Fita_25m | Longbow | Gent | 2008-11-30 | MORRISON Rodney | 297 |
| FITA_25m | Recurve | Boys U 12 | 2005-12-04 | DREW Christian | 372 |
| FITA_25m | Recurve | Boys U 14 | 2007-12-02 | DREW Christian | 451 |
| FITA_25m | Recurve | Boys U 16 | 1989-01-01 | COX Gavin | 509 |
| FITA_25m | Recurve | Boys U 18 | 2007-12-02 | TULLY Matthew | 497 |
| FITA_25m | Recurve | Gent | 1994-01-01 | LINGWOOD Steve | 551 |
| FITA_25m | Recurve | Girls U 13 | 1998-03-03 | JONES Briar | 437 |
| FITA_25m | Recurve | Girls U 16 | 2000-01-16 | JONES Briar | 480 |
| FITA_25m | Recurve | Lady | 2006-12-03 | SMITH Val | 525 |
| Fita_70 | Compound | Gent | 2009-05-23 | REES Malcolm | 660 |
| Fita_70 | Compound | Lady | 2009-06-14 | LLOYD Claire | 665 |
| Fita_70 | Longbow | Gent | 2009-08-23 | Brophy Robin | 133 |
| Fita_70 | Recurve | Gent | 2009-05-31 | FITZGERALD Richard | 605 |
| Fita_70 | Recurve | Lady | 2008-05-10 | STOLARSKI Nikki | 461 |
| Fita_Combined | Compound | Gent | 2008-12-14 | REES Malcolm | 1131 |
| Fita_Combined | Recurve | Boys U 18 | 1997-01-12 | COTTRELL Scott | 332 |
| Fita_Combined | Recurve | Gent | 1997-01-12 | LINGWOOD Steve | 529 |
| Fita_Combined | Recurve | Girls U 13 | 1997-01-12 | JONES Briar | 308 |
| Fita_Combined | Recurve | Girls U 16 | 1997-01-12 | JOHNSON Beth | 376 |
| Fita_Gentlemen | Compound | Gent | 2009-07-26 | Rees Malcolm | 1300 |
| Fita_Gentlemen | Compound | Lady | 2009-09-27 | Lloyd Claire | 1278 |
| Fita_Gentlemen | Longbow | Gent | 2003-07-27 | BAYTON Jeff | 206 |
| Fita_Gentlemen | Recurve | Boys U 16 | 1995-05-21 | BARNEY Joseph | 852 |
| Fita_Gentlemen | Recurve | Boys U 18 | 1981-01-01 | COX Gavin | 939 |
| Fita_Gentlemen | Recurve | Gent | 1995-07-29 | BROWN Mick | 1179 |
| Fita_Ladies | Compound | Lady | 2009-07-25 | Lloyd Claire | 1338 |
| Fita_Ladies | Recurve | Boys U 16 | 2005-09-13 | TULLY Mathew | 870 |
| Fita_Ladies | Recurve | Boys U 18 | 1998-07-26 | JOHNSON Paul | 1090 |
| Fita_Ladies | Recurve | Gent | 2009-07-12 | MOLLOY Kevin | 968 |
| Fita_Ladies | Recurve | Girls U 16 | 1998-07-26 | JOHNSON Beth | 838 |
| Fita_Ladies | Recurve | Girls U 18 | 1992-01-01 | GALES A | 1080 |
| Fita_Ladies | Recurve | Lady | 1999-05-02 | BELL Gill | 1178 |
| Half_Fita_Ladies_Metric_I | Recurve | Lady | 1997-07-13 | BELL Gill | 271 |
| Hereford_Bris1 | Compound | Boys U 18 | 1988-01-01 | STALLEY B | 261 |
| Hereford_Bris1 | Compound | Gent | 2009-08-31 | Rees Malcolm | 1236 |
| Hereford_Bris1 | Compound | Lady | 2009-09-20 | Lloyd Claire | 1258 |
| Hereford_Bris1 | Longbow | Gent | 2007-09-09 | MORRISON Rodney | 414 |
| Hereford_Bris1 | Longbow | Lady | 2008-05-11 | READINGS Jane | 319 |
| Hereford_Bris1 | Recurve | Boys U 16 | 1981-01-01 | COX Gavin | 1018 |
| Hereford_Bris1 | Recurve | Boys U 18 | 2005-06-19 | STOLARSKI Marek | 928 |
| Hereford_Bris1 | Recurve | Gent | 1995-06-04 | BROWN Mick | 1152 |
| Hereford_Bris1 | Recurve | Girls U 18 | 1990-01-01 | GALES A | 928 |
| Hereford_Bris1 | Recurve | Lady | 1997-08-17 | BELL Gill | 1104 |
| Junior_National | Recurve | Boys U 12 | 1998-05-16 | FROST Simon | 314 |
| Junior_National | Recurve | Boys U 14 | 2000-09-03 | JOHNSON Mark | 381 |
| Junior_National | Recurve | Gent | 1997-08-09 | JONES Gavin | 614 |
| Junior_National | Recurve | Girls U 13 | 1997-10-06 | JONES Briar | 616 |
| Junior_National | Recurve | Lady | 2003-04-13 | LAMB Briony | 520 |
| Junior_Warwick | Recurve | Boys U 12 | 2000-04-28 | JOHNSON Mark | 251 |
| Junior_Warwick | Recurve | Boys U 14 | 2003-04-13 | SMITH Cameron | 740 |
| Junior_Warwick | Recurve | Boys U 16 | 1998-05-01 | TYE Sam | 223 |
| Junior_Western | Recurve | Boys U 12 | 1999-09-19 | JOHNSON Mark | 519 |
| Junior_Western | Recurve | Boys U 14 | 2008-06-21 | STONE Nick | 676 |
| Junior_Western | Recurve | Gent | 2000-05-07 | KIDD Mark | 517 |
| Junior_Western | Recurve | Girls U 13 | 1996-05-12 | JONES Briar | 661 |
| Junior_Western | Recurve | Girls U 16 | 2000-07-08 | JONES Briar | 802 |
| Junior_Western | Recurve | Lady | 2009-05-31 | ALEXANDER Bibiana | 651 |
| Junior_Windsor | Recurve | Boys U 12 | 2000-04-09 | JOHNSON Mark | 746 |
| Junior_Windsor | Recurve | Boys U 14 | 1997-10-05 | BOWDITCH Martin | 724 |
| Junior_Windsor | Recurve | Boys U 16 | 1996-10-06 | BOWDITCH Steven | 789 |
| Junior_Windsor | Recurve | Gent | 2003-04-06 | HOWARD Len | 768 |
| Junior_Windsor | Recurve | Girls U 13 | 1997-10-05 | JONES Briar | 902 |
| Junior_Windsor | Recurve | Girls U 16 | 1997-10-05 | JOHNSON Beth | 880 |
| Junior_Windsor | Recurve | Lady | 2007-10-07 | SMITH Sarah | 632 |
| Long_Metric_Gents | Recurve | Gent | 1988-01-01 | POWICI Les | 569 |
| Long_Metric_II | Longbow | Gent | 2009-10-10 | Procter John | 158 |
| Long_Metric_II | Recurve | Gent | 2009-10-10 | FitzGerald Richard | 602 |
| Long_Metric_III | Compound | Gent | 2009-05-04 | WILSON Colin | 641 |
| Long_Metric_III | Compound | Lady | 2009-05-04 | LLOYD Claire | 665 |
| Long_Metric_III | Recurve | Boys U 14 | 2003-09-28 | TULLY Matthew | 236 |
| Long_Metric_III | Recurve | Gent | 2009-05-04 | READINGS Gary | 615 |
| Long_Metric_III | Recurve | Lady | 2009-05-04 | STOLARSKI Nikki | 535 |
| Long_Metric_Ladies | Recurve | Lady | 1997-09-28 | LINGWOOD Pat | 490 |
| Long_National | Compound | Gent | 2009-05-15 | BURGESS Don | 588 |
| Long_National | Compound | Lady | 2006-06-12 | HISTON Julie | 586 |
| Long_National | Recurve | Boys U 12 | 1981-01-01 | BREWER E | 478 |
| Long_National | Recurve | Gent | 1983-01-01 | PRESTON M | 562 |
| Long_National | Recurve | Lady | 1997-08-01 | BELL Gill | 532 |
| Long_Warwick | Recurve | Gent | 1998-04-26 | FROST Stephen | 161 |
| Long_Warwick | Recurve | Lady | 2000-04-28 | JOHNSON Pam | 310 |
| Long_Western | Compound | Gent | 2008-11-11 | ELLSLEY Colin | 636 |
| Long_Western | Compound | Lady | 2003-04-16 | HISTON Julie | 754 |
| Long_Western | Recurve | Boys U 18 | 1984-01-01 | WELLS A | 494 |
| Long_Western | Recurve | Gent | 1983-01-01 | PRESTON M | 748 |
| Long_Western | Recurve | Girls U 18 | 1990-01-01 | GALES A | 558 |
| Long_Western | Recurve | Lady | 1994-01-01 | SMITH Val | 609 |
| Metric_II | Compound | Boys U 14 | 1985-01-01 | STALLEY B | 258 |
| Metric_II | Recurve | Boys U 12 | 1980-01-01 | BREWER E | 1064 |
| Metric_II | Recurve | Boys U 16 | 1995-07-16 | BARNEY Joseph | 1041 |
| Metric_II | Recurve | Boys U 18 | 1997-07-13 | JOHNSON Paul | 928 |
| Metric_II | Recurve | Gent | 2007-07-22 | FARQUHAR George | 729 |
| Metric_II | Recurve | Girls U 18 | 1983-01-01 | ELLSLEY Mandy | 1064 |
| Metric_III | Recurve | Boys U 12 | 1979-01-01 | BREWER E | 1124 |
| Metric_III | Recurve | Boys U 14 | 2007-07-15 | DREW Christian | 1090 |
| Metric_III | Recurve | Boys U 16 | 1997-07-13 | JOE Barney | 1041 |
| Metric_III | Recurve | Girls U 16 | 1999-08-21 | JONES Briar | 1274 |
| Metric_III | Recurve | Lady | 1999-07-11 | AMES Carol | 1057 |
| Metric_IV | Recurve | Boys U 12 | 1977-01-01 | BREWER E | 1129 |
| Metric_IV | Recurve | Boys U 14 | 2007-07-22 | SOUTHEY Adam | 930 |
| Metric_IV | Recurve | Girls U 13 | 1997-07-05 | JONES Briar | 1281 |
| Metric_IV | Recurve | Girls U 16 | 1995-07-09 | JONES Hazel | 551 |
| Metric_IV | Recurve | Girls U 18 | 2007-07-22 | SOUTHEY Rebecca | 694 |
| Metric_IV | Recurve | Lady | 1997-07-13 | SAUNDERS Amanda | 471 |
| National | Compound | Boys U 16 | 1987-01-01 | STALLEY B | 177 |
| National | Compound | Gent | 2008-01-01 | REES Malcolm | 636 |
| National | Compound | Lady | 2006-12-26 | HISTON Julie | 592 |
| National | Longbow | Gent | 2009-05-08 | BROPHY Robin | 337 |
| National | Longbow | Lady | 2008-09-12 | READINGS Jane | 360 |
| National | Recurve | Boys U 16 | 2005-04-10 | TULLY Matthew | 443 |
| National | Recurve | Boys U 18 | 1982-01-01 | ELLSLEY Andrew | 516 |
| National | Recurve | Gent | 2009-08-02 | Austwick Steve | 608 |
| National | Recurve | Girls U 16 | 2001-04-01 | JONES Briar | 400 |
| National | Recurve | Girls U 18 | 1994-01-01 | BROWN Katrina | 467 |
| National | Recurve | Lady | 2003-04-13 | JOHNSON Pam | 566 |
| New_National | Compound | Gent | 1984-01-01 | BURGESS J | 386 |
| New_National | Compound | Lady | 2009-09-25 | Lloyd Claire | 576 |
| New_National | Recurve | Gent | 1996-04-07 | BROWN Mick | 514 |
| New_National | Recurve | Lady | 2003-05-28 | JOHNSON Pam | 248 |
| New_Warwick | Recurve | Gent | 1996-09-03 | BROWN Mick | 350 |
| New_Western | Compound | Gent | 2006-09-16 | MEDDINGS Dave | 740 |
| New_Western | Recurve | Gent | 1983-01-01 | PRESTON M | 662 |
| Portsmouth | Compound | Boys U 18 | 1989-01-01 | STALLEY B | 327 |
| Portsmouth | Compound | Gent | 2008-12-07 | REES Malcolm | 582 |
| Portsmouth | Compound | Lady | 2007-11-25 | LLOYD Claire | 564 |
| Portsmouth | Longbow | Gent | 2007-11-18 | MORRISON Rodney | 397 |
| Portsmouth | Longbow | Lady | 2007-12-03 | READINGS Jane | 422 |
| Portsmouth | Recurve | Boys U 12 | 2003-03-01 | GADZEKPO Ricard | 491 |
| Portsmouth | Recurve | Boys U 14 | 2007-12-09 | DREW Christian | 522 |
| Portsmouth | Recurve | Boys U 16 | 1995-01-15 | BARNEY Joseph | 519 |
| Portsmouth | Recurve | Boys U 18 | 2006-01-22 | STOLARSKI Marek | 539 |
| Portsmouth | Recurve | Gent | 1982-01-01 | PRESTON M | 585 |
| Portsmouth | Recurve | Girls U 13 | 1998-02-22 | JONES Briar | 508 |
| Portsmouth | Recurve | Girls U 16 | 1999-11-30 | JONES Briar | 551 |
| Portsmouth | Recurve | Girls U 18 | 2001-03-11 | JOHNSON Beth | 527 |
| Portsmouth | Recurve | Lady | 2002-02-10 | JOHNSON Pam | 568 |
| ShJnrNational | Recurve | Gent | 1996-03-31 | WINGATE Mathew | 479 |
| ShJnrNational | Recurve | Girls U 13 | 1997-07-28 | JONES Briar | 616 |
| Short_Junior_Warwick | Recurve | Boys U 14 | 2000-03-26 | FRANKS Alasdair | 300 |
| Short_Junior_Warwick | Recurve | Gent | 1998-04-26 | YORSTON Peter | 312 |
| Short_Junior_Warwick | Recurve | Girls U 13 | 1998-04-26 | YORSTON Amy | 186 |
| Short_Junior_Western | Recurve | Boys U 14 | 2007-06-23 | SOUTHEY Adam | 528 |
| Short_Junior_Western | Recurve | Boys U 16 | 1998-03-29 | TYE Sam | 482 |
| Short_Junior_Western | Recurve | Girls U 13 | 1989-01-01 | BROWN Katrina | 635 |
| Short_Junior_Western | Recurve | Girls U 18 | 2007-06-23 | SOUTHEY Rebecca | 461 |
| Short_Junior_Western | Recurve | Lady | 1999-03-28 | AMES Carol | 654 |
| Short_Metric | Compound | Gent | 2009-08-01 | Burgess Don | 670 |
| Short_Metric | Compound | Lady | 2009-06-06 | LLOYD Claire | 657 |
| Short_Metric | Longbow | Gent | 2009-07-04 | BROPHY Robin | 280 |
| Short_Metric | Longbow | Lady | 2007-01-01 | READINGS Jane | 216 |
| Short_Metric | Recurve | Boys U 12 | 2003-07-01 | GADZEKPO Ricard | 413 |
| Short_Metric | Recurve | Boys U 14 | 2001-05-20 | JOHNSON Mark | 430 |
| Short_Metric | Recurve | Boys U 16 | 2005-05-29 | HOWARD John | 488 |
| Short_Metric | Recurve | Boys U 18 | 2005-07-10 | STOLARSKI Marek | 540 |
| Short_Metric | Recurve | Gent | 1998-07-04 | LINGWOOD Steve | 633 |
| Short_Metric | Recurve | Girls U 13 | 1997-06-07 | JONES Briar | 303 |
| Short_Metric | Recurve | Girls U 16 | 2000-06-17 | JONES Briar | 547 |
| Short_Metric | Recurve | Girls U 18 | 2001-07-22 | JONES Briar | 492 |
| Short_Metric | Recurve | Lady | 1999-05-08 | BELL Gill | 602 |
| Short_Metric_II | Recurve | Boys U 16 | 2009-07-18 | Beach Dael | 369 |
| Short_Metric_II | Recurve | Gent | 2009-06-06 | BEACH Malcolm | 267 |
| Short_Metric_II | Recurve | Lady | 2009-06-06 | ALEXANDER Bibiana | 400 |
| Short_Metric_III | Recurve | Lady | 1999-07-11 | FOWLER Lorraine | 387 |
| Short_Metric_IV | Recurve | Boys U 12 | 1998-07-12 | JOHNSON Mark | 505 |
| Short_National | Recurve | Gent | 1998-03-29 | JONES Gavin | 554 |
| Short_National | Recurve | Girls U 13 | 1998-03-29 | JONES Briar | 372 |
| Short_National | Recurve | Lady | 2006-07-06 | AUSTWICK Jo | 478 |
| Short_Warwick | Longbow | Gent | 2003-03-22 | BAYTON Jeff | 169 |
| Short_Warwick | Recurve | Boys U 14 | 2006-05-14 | DREW Christian | 279 |
| Short_Warwick | Recurve | Gent | 2000-06-18 | JONES Gavin | 372 |
| Short_Warwick | Recurve | Girls U 16 | 2000-06-18 | JONES Briar | 338 |
| Short_Western | Recurve | Boys U 14 | 2003-09-07 | TULLY Matthew | 339 |
| Short_Western | Recurve | Boys U 18 | 2003-09-02 | STOLARSKI Marek | 481 |
| Short_Western | Recurve | Gent | 2006-05-28 | AUSTWICK Steve | 772 |
| Short_Western | Recurve | Girls U 16 | 1998-05-03 | JONES Briar | 724 |
| Short_Western | Recurve | Lady | 2009-04-26 | MOLLOY Sue | 404 |
| Short_Windsor | Compound | Boys U 14 | 1985-01-01 | STALLEY B | 144 |
| Short_Windsor | Recurve | Boys U 14 | 2007-04-29 | Drew Christian | 729 |
| Short_Windsor | Recurve | Boys U 16 | 1994-01-01 | BARNEY Joseph | 864 |
| Short_Windsor | Recurve | Gent | 2009-04-05 | HILL Steve | 738 |
| Short_Windsor | Recurve | Girls U 13 | 1996-10-06 | JOHNSON Beth | 832 |
| Short_Windsor | Recurve | Girls U 16 | 1999-04-25 | JOHNSON Beth | 847 |
| Short_Windsor | Recurve | Girls U 18 | 1983-01-01 | ELLSLEY Mandy | 830 |
| Short_Windsor | Recurve | Lady | 2009-04-19 | MOLLOY Sue | 571 |
| Stafford | Compound | Gent | 2008-03-09 | REES Malcolm | 676 |
| St_George | Compound | Gent | 2009-06-10 | WILSON Colin | 851 |
| St_George | Compound | Lady | 2009-05-20 | LLOYD Claire | 746 |
| St_George | Longbow | Gent | 2008-06-18 | MORRISON Rodney | 168 |
| St_George | Recurve | Gent | 1995-06-07 | POWICI Les | 808 |
| St_George | Recurve | Lady | 1998-08-09 | SMITH Val | 613 |
| St_Nicholas | Compound | Gent | 2007-12-26 | REES Malcolm | 754 |
| St_Nicholas | Longbow | Gent | 2008-11-19 | BROPHY Robin | 511 |
| St_Nicholas | Longbow | Lady | 2008-12-26 | READINGS Jane | 439 |
| St_Nicholas | Recurve | Boys U 16 | 2005-12-26 | COOPER Ian | 588 |
| St_Nicholas | Recurve | Boys U 18 | 1980-01-01 | COX Gavin | 656 |
| St_Nicholas | Recurve | Gent | 2006-12-26 | BENTLEY Neil | 732 |
| St_Nicholas | Recurve | Girls U 13 | 1979-01-01 | ELLSLEY Mandy | 547 |
| St_Nicholas | Recurve | Lady | 2007-12-26 | STOLARSKI Nikki | 686 |
| Vegas | Compound | Gent | 2007-11-18 | REES Malcolm | 581 |
| Vegas | Recurve | Boys U 14 | 2007-11-18 | DREW Christian | 487 |
| Vegas | Recurve | Boys U 16 | 2005-01-01 | TULLY Matthew | 378 |
| Vegas | Recurve | Boys U 18 | 2006-02-05 | STOLARSKI Marek | 403 |
| Vegas | Recurve | Gent | 2008-02-03 | LINGWOOD Steve | 530 |
| Vegas | Recurve | Girls U 13 | 1997-02-23 | JONES Briar | 182 |
| Vegas | Recurve | Lady | 1998-02-01 | JOHNSON Pam | 492 |
| Warwick | Compound | Gent | 2006-09-24 | REES Malcolm | 428 |
| Warwick | Compound | Lady | 2006-09-24 | HISTON Julie | 416 |
| Warwick | Longbow | Gent | 2008-02-16 | MORRISON Rodney | 204 |
| Warwick | Longbow | Lady | 2009-03-07 | READINGS Jane | 201 |
| Warwick | Recurve | Boys U 16 | 2006-05-14 | HOWARD John | 94 |
| Warwick | Recurve | Gent | 2005-09-25 | HANSEN Peter | 398 |
| Warwick | Recurve | Girls U 16 | 2000-06-18 | JONES Briar | 305 |
| Warwick | Recurve | Lady | 2003-03-15 | JOHNSON Pam | 386 |
| Western | Compound | Gent | 2009-10-17 | Rees Malcolm | 852 |
| Western | Compound | Lady | 1999-03-28 | HISTON Julie | 405 |
| Western | Longbow | Gent | 2007-08-19 | MORRISON Rodney | 452 |
| Western | Longbow | Lady | 2009-08-16 | Readings Jane | 495 |
| Western | Recurve | Boys U 16 | 1981-01-01 | COX Gavin | 720 |
| Western | Recurve | Boys U 18 | 2004-06-26 | STOLARSKI Marek | 663 |
| Western | Recurve | Gent | 2009-10-17 | Naysmith Rob | 792 |
| Western | Recurve | Girls U 16 | 1999-09-19 | JONES Briar | 661 |
| Western | Recurve | Girls U 18 | 1994-01-01 | BROWN Katrina | 622 |
| Western | Recurve | Lady | 2006-04-30 | KINSEY Clare | 758 |
| Windsor | Compound | Boys U 18 | 1991-01-01 | STALLEY B | 362 |
| Windsor | Compound | Gent | 2009-09-26 | Burgess Don | 964 |
| Windsor | Compound | Lady | 2009-09-26 | Lloyd Claire | 968 |
| Windsor | Longbow | Gent | 2009-09-26 | Procter John | 318 |
| Windsor | Longbow | Lady | 2007-10-07 | ROBERTSON Kirsty | 349 |
| Windsor | Recurve | Boys U 14 | 2007-10-07 | DREW Christian | 782 |
| Windsor | Recurve | Boys U 16 | 1980-01-01 | ELLSLEY Andrew | 818 |
| Windsor | Recurve | Boys U 18 | 2006-04-23 | TULLY Matthew | 630 |
| Windsor | Recurve | Gent | 2009-09-26 | Austwick Steve | 930 |
| Windsor | Recurve | Girls U 18 | 1983-01-01 | ELLSLEY Mandy | 799 |
| Windsor | Recurve | Lady | 1997-10-05 | JOHNSON Pam | 878 |
| Worcester | Compound | Gent | 2009-03-08 | BURGESS Don | 296 |
| Worcester | Compound | Lady | 2002-01-27 | HISTON Julie | 288 |
| Worcester | Recurve | Boys U 12 | 2000-03-12 | JOHNSON Mark | 202 |
| Worcester | Recurve | Boys U 14 | 2008-01-27 | DREW Christian | 235 |
| Worcester | Recurve | Boys U 16 | 2006-01-22 | HOWARD John | 218 |
| Worcester | Recurve | Boys U 18 | 2005-03-04 | STOLARSKI Marek | 225 |
| Worcester | Recurve | Gent | 2000-03-12 | BRAMWELL Martyn | 287 |
| Worcester | Recurve | Girls U 16 | 2000-03-12 | JONES Briar | 261 |
| Worcester | Recurve | Girls U 18 | 1996-12-08 | KELLY Catherine | 137 |
| Worcester | Recurve | Lady | 2002-02-24 | JOHNSON Pam | 281 |
| York | Compound | Gent | 2008-06-01 | REES Malcolm | 1180 |
| York | Longbow | Gent | 2009-09-13 | Brophy Robin | 292 |
| York | Recurve | Boys U 18 | 1982-01-01 | ELLSLEY Andrew | 757 |
| York | Recurve | Gent | 2009-05-14 | FITZGERALD Richard | 1055 |
|
Page Last Updated:
7 April, 2008 |
|
|
Site Maintained by
. Best viewed at 800 x 600 or greater. You
are visitor number
Guildford Archery Club web site |