|
Round
|
Bow
|
Class
|
Date
|
Archer
|
Score
|
| Albion | Compound | Boys U 18 | 1988-01-01 | STALLEY B | 263 |
| Albion | Compound | Gent | 2007-10-07 | Rees Malcolm | 928 |
| Albion | Compound | Lady | 2006-04-16 | Histon Julie | 900 |
| Albion | Longbow | Gent | 2007-10-07 | Morrison Rodney | 375 |
| Albion | Longbow | Lady | 2007-08-03 | Readings Jane | 305 |
| Albion | Recurve | Boys U 16 | 1981-01-01 | COX G | 798 |
| Albion | Recurve | Boys U 18 | 2004-07-28 | Stolarski Marek | 726 |
| Albion | Recurve | Gent | 1996-04-14 | BROWN Mick | 890 |
| Albion | Recurve | Girls U 13 | 1997-08-17 | JONES Briar | 612 |
| Albion | Recurve | Girls U 16 | 2000-08-20 | JONES Briar | 715 |
| Albion | Recurve | Lady | 2007-10-14 | Stolarski Nikki | 810 |
| American | Compound | Lady | 2005-07-02 | Smith Val (comp) | 674 |
| American | Longbow | Gent | 2007-06-03 | Jeff Bayton | 231 |
| American | Recurve | Boys U 14 | 2005-06-12 | Taylor Oscar | 311 |
| American | Recurve | Boys U 16 | 2005-07-02 | Howard John | 548 |
| American | Recurve | Boys U 18 | 1980-01-01 | COX G | 690 |
| American | Recurve | Gent | 1998-07-19 | BROWN Mick | 754 |
| American | Recurve | Girls U 16 | 1980-01-01 | ELLSLEY Mandy | 666 |
| American | Recurve | Lady | 2000-05-21 | JOHNSON Pam | 744 |
| Bristol_2 | Compound | Boys U 16 | 1987-01-01 | STALLEY B | 242 |
| Bristol_2 | Recurve | Boys U 16 | 1980-01-01 | ELLSLEY Andrew | 1089 |
| Bristol_2 | Recurve | Gent | 2007-09-09 | Farquhar George | 940 |
| Bristol_2 | Recurve | Girls U 16 | 1982-01-01 | ELLSLEY Mandy | 1063 |
| Bristol_2 | Recurve | Girls U 18 | 2000-09-10 | JOHNSON Beth | 1007 |
| Bristol_2 | Recurve | Lady | 2005-06-10 | Hampton Heather | 816 |
| Bristol_3 | Compound | Boys U 14 | 1986-01-01 | STALLEY B | 373 |
| Bristol_3 | Recurve | Boys U 12 | 1979-01-01 | BREWER E | 1108 |
| Bristol_3 | Recurve | Boys U 14 | 2007-09-09 | Drew Christian | 1045 |
| Bristol_3 | Recurve | Boys U 16 | 2004-08-30 | Howard John | 893 |
| Bristol_3 | Recurve | Boys U 18 | 2003-09-14 | Stolarski Marek | 683 |
| Bristol_3 | Recurve | Gent | 2004-09-12 | ROSEMAN David | 736 |
| Bristol_3 | Recurve | Girls U 13 | 1997-06-08 | JONES Briar | 813 |
| Bristol_3 | Recurve | Girls U 16 | 1999-07-04 | JONES Briar | 1186 |
| Bristol_3 | Recurve | Lady | 1995-06-04 | STAINES Annamaria | 725 |
| Bristol_4 | Recurve | Boys U 12 | 1979-01-01 | BREWER E | 1134 |
| Bristol_4 | Recurve | Boys U 14 | 1998-06-21 | Weller Samual | 845 |
| Bristol_4 | Recurve | Gent | 2006-09-10 | Balics Boran | 1072 |
| Bristol_4 | Recurve | Girls U 13 | 1997-09-21 | JONES Briar | 1177 |
| Bristol_4 | Recurve | Girls U 16 | 1995-09-03 | JONES Hazel | 730 |
| Bristol_4 | Recurve | Lady | 2005-06-19 | Barrie Jill | 862 |
| Bristol_5 | Recurve | Boys U 12 | 2007-09-09 | Habgood-Brown Orson | 875 |
| Bristol_5 | Recurve | Girls U 13 | 2001-09-16 | ELLSLEY Jemma | 614 |
| Fita | Longbow | Gent | 2003-07-27 | Jeff Bayton | 206 |
| FITA_18m | Compound | Gent | 2006-11-05 | Rees Malcolm | 548 |
| FITA_18m | Compound | Lady | 2006-11-05 | Weston Hazel | 520 |
| FITA_18m | Recurve | Boys U 12 | 1999-11-20 | JOHNSON Mark | 254 |
| FITA_18m | Recurve | Boys U 14 | 2007-02-11 | Drew Christian | 300 |
| FITA_18m | Recurve | Boys U 16 | 2004-11-07 | Tully Mathew | 461 |
| FITA_18m | Recurve | Boys U 18 | 2006-02-19 | Stolarski Marek | 475 |
| FITA_18m | Recurve | Gent | 1998-04-01 | BROWN Mick | 552 |
| FITA_18m | Recurve | Girls U 13 | 1997-12-12 | JONES Briar | 432 |
| FITA_18m | Recurve | Girls U 16 | 2000-02-19 | JONES Briar | 531 |
| FITA_18m | Recurve | Girls U 18 | 2001-01-27 | JOHNSON Beth | 426 |
| FITA_18m | Recurve | Lady | 1998-11-20 | JOHNSON Pam | 527 |
| FITA_25m | Compound | Gent | 2007-12-02 | Rees Malcolm | 563 |
| FITA_25m | Compound | Lady | 2008-01-20 | Lloyd Claire | 554 |
| FITA_25m | Recurve | Boys U 12 | 2005-12-04 | Drew Christian | 372 |
| FITA_25m | Recurve | Boys U 14 | 2007-12-02 | Drew Christian | 451 |
| FITA_25m | Recurve | Boys U 16 | 1989-01-01 | COX G | 509 |
| FITA_25m | Recurve | Boys U 18 | 2007-12-02 | Tully Matthew | 497 |
| FITA_25m | Recurve | Gent | 1994-01-01 | LINGWOOD Steve | 551 |
| FITA_25m | Recurve | Girls U 13 | 1998-03-03 | JONES Briar | 437 |
| FITA_25m | Recurve | Girls U 16 | 2000-01-16 | JONES Briar | 480 |
| FITA_25m | Recurve | Lady | 2006-12-03 | Smith Val | 525 |
| Fita_70 | Compound | Gent | 2007-07-23 | Rees Malcolm | 655 |
| Fita_70 | Recurve | Gent | 2007-05-27 | Bentley Neil | 489 |
| Fita_Combined | Recurve | Boys U 18 | 1997-01-12 | COTTRELL Scott | 332 |
| Fita_Combined | Recurve | Gent | 1997-01-12 | LINGWOOD Steve | 529 |
| Fita_Combined | Recurve | Girls U 13 | 1997-01-12 | JONES Briar | 308 |
| Fita_Combined | Recurve | Girls U 16 | 1997-01-12 | JOHNSON Beth | 376 |
| Fita_Gentlemen | Compound | Gent | 2007-07-22 | Rees Malcolm | 1287 |
| Fita_Gentlemen | Recurve | Boys U 16 | 1995-05-21 | BARNEY Joseph | 852 |
| Fita_Gentlemen | Recurve | Boys U 18 | 1981-01-01 | COX G | 939 |
| Fita_Gentlemen | Recurve | Gent | 1995-11-02 | BROWN Mick | 1179 |
| Fita_Ladies | Compound | Lady | 2006-07-30 | Lloyd Claire | 1255 |
| Fita_Ladies | Recurve | Boys U 16 | 2005-09-13 | Tully Mathew | 870 |
| Fita_Ladies | Recurve | Boys U 18 | 1998-07-26 | JOHNSON Paul | 1090 |
| Fita_Ladies | Recurve | Gent | 2003-07-27 | READING Gary | 833 |
| Fita_Ladies | Recurve | Girls U 16 | 1998-07-26 | JOHNSON Beth | 838 |
| Fita_Ladies | Recurve | Girls U 18 | 1992-01-01 | GALES A | 1080 |
| Fita_Ladies | Recurve | Lady | 1999-05-02 | BELL Gill | 1178 |
| Half_Fita_Ladies_Metric_I | Recurve | Lady | 1997-07-13 | BELL Gill | 271 |
| Hereford_Bris1 | Compound | Boys U 18 | 1988-01-01 | STALLEY B | 261 |
| Hereford_Bris1 | Compound | Gent | 2007-08-27 | Rees Malcolm | 1216 |
| Hereford_Bris1 | Compound | Lady | 2006-05-14 | Histon Julie | 1136 |
| Hereford_Bris1 | Longbow | Gent | 2007-09-09 | Morrison Rodney | 414 |
| Hereford_Bris1 | Longbow | Lady | 2007-05-18 | Readings Jane | 306 |
| Hereford_Bris1 | Recurve | Boys U 16 | 1981-01-01 | COX G | 1018 |
| Hereford_Bris1 | Recurve | Boys U 18 | 2005-06-19 | Stolarski Marek | 928 |
| Hereford_Bris1 | Recurve | Gent | 1995-06-04 | BROWN Mick | 1152 |
| Hereford_Bris1 | Recurve | Girls U 18 | 1990-01-01 | GALES A | 928 |
| Hereford_Bris1 | Recurve | Lady | 1997-08-17 | BELL Gill | 1104 |
| Junior_National | Recurve | Boys U 12 | 1998-05-16 | Frost Simon | 314 |
| Junior_National | Recurve | Boys U 14 | 2000-09-03 | JOHNSON Mark | 381 |
| Junior_National | Recurve | Gent | 1997-08-09 | JONES Gavin | 614 |
| Junior_National | Recurve | Girls U 13 | 1997-10-06 | JONES Briar | 616 |
| Junior_National | Recurve | Lady | 2003-04-13 | Lamb Briony | 520 |
| Junior_Warwick | Recurve | Boys U 12 | 2000-04-28 | JOHNSON Mark | 251 |
| Junior_Warwick | Recurve | Boys U 14 | 2006-09-24 | Smith Cameron | 740 |
| Junior_Warwick | Recurve | Boys U 16 | 1998-05-01 | Tye Sam | 223 |
| Junior_Western | Recurve | Boys U 12 | 1999-09-19 | JOHNSON Mark | 519 |
| Junior_Western | Recurve | Boys U 14 | 2004-06-26 | Howard John | 655 |
| Junior_Western | Recurve | Gent | 2000-05-07 | KIDD Mark | 517 |
| Junior_Western | Recurve | Girls U 13 | 1996-05-12 | JONES Briar | 661 |
| Junior_Western | Recurve | Girls U 16 | 2000-07-08 | JONES Briar | 802 |
| Junior_Windsor | Recurve | Boys U 12 | 2000-04-09 | JOHNSON Mark | 746 |
| Junior_Windsor | Recurve | Boys U 14 | 1997-10-05 | BOWDITCH Martin | 724 |
| Junior_Windsor | Recurve | Boys U 16 | 1996-10-06 | BOWDITCH Steven | 789 |
| Junior_Windsor | Recurve | Gent | 2003-04-06 | HOWARD Len | 768 |
| Junior_Windsor | Recurve | Girls U 13 | 1997-10-05 | JONES Briar | 902 |
| Junior_Windsor | Recurve | Girls U 16 | 1997-10-05 | JOHNSON Beth | 880 |
| Junior_Windsor | Recurve | Lady | 2007-10-07 | Smith Sarah | 632 |
| Long_Metric_Gents | Recurve | Gent | 1988-01-01 | POWICI Les | 569 |
| Long_Metric_III | Recurve | Boys U 14 | 2003-09-28 | Tully Mathew | 236 |
| Long_Metric_Ladies | Recurve | Lady | 1997-09-28 | LINGWOOD Pat | 490 |
| Long_National | Compound | Gent | 1985-01-01 | BURGESS J | 473 |
| Long_National | Compound | Lady | 2006-06-12 | Histon Julie | 586 |
| Long_National | Recurve | Boys U 12 | 1981-01-01 | BREWER E | 478 |
| Long_National | Recurve | Gent | 1983-01-01 | PRESTON M | 562 |
| Long_National | Recurve | Lady | 1997-08-01 | BELL Gill | 532 |
| Long_Warwick | Recurve | Gent | 1998-04-26 | FROST Stephen | 161 |
| Long_Warwick | Recurve | Lady | 2000-04-28 | JOHNSON Pam | 310 |
| Long_Western | Compound | Gent | 1990-01-01 | STALLEY B | 223 |
| Long_Western | Compound | Lady | 2003-04-16 | Histon Julie | 754 |
| Long_Western | Recurve | Boys U 18 | 1984-01-01 | WELLS A | 494 |
| Long_Western | Recurve | Gent | 1983-01-01 | PRESTON M | 748 |
| Long_Western | Recurve | Girls U 18 | 1990-01-01 | GALES A | 558 |
| Long_Western | Recurve | Lady | 1994-01-01 | SMITH Val | 609 |
| Metric_II | Compound | Boys U 14 | 1985-01-01 | STALLEY B | 258 |
| Metric_II | Recurve | Boys U 12 | 1980-01-01 | BREWER E | 1064 |
| Metric_II | Recurve | Boys U 16 | 1995-07-16 | BARNEY Joseph | 1041 |
| Metric_II | Recurve | Boys U 18 | 1997-07-13 | JOHNSON Paul | 928 |
| Metric_II | Recurve | Gent | 2007-07-22 | Farquhar George | 729 |
| Metric_II | Recurve | Girls U 18 | 1983-01-01 | ELLSLEY Mandy | 1064 |
| Metric_III | Recurve | Boys U 12 | 1979-01-01 | BREWER E | 1124 |
| Metric_III | Recurve | Boys U 14 | 2007-07-15 | Drew Christian | 1090 |
| Metric_III | Recurve | Boys U 16 | 1997-07-13 | Joe Barney | 1041 |
| Metric_III | Recurve | Girls U 16 | 1999-08-21 | JONES Briar | 1274 |
| Metric_III | Recurve | Lady | 1999-07-11 | AMES Carol | 1057 |
| Metric_IV | Recurve | Boys U 12 | 1977-01-01 | BREWER E | 1129 |
| Metric_IV | Recurve | Boys U 14 | 2007-07-22 | Southey Adam | 930 |
| Metric_IV | Recurve | Girls U 13 | 1997-07-05 | JONES Briar | 1281 |
| Metric_IV | Recurve | Girls U 16 | 1995-07-09 | JONES Hazel | 551 |
| Metric_IV | Recurve | Girls U 18 | 2007-07-22 | Southey Rebecca | 694 |
| Metric_IV | Recurve | Lady | 1997-07-13 | SAUNDERS Amanda | 471 |
| National | Compound | Boys U 16 | 1987-01-01 | STALLEY B | 177 |
| National | Compound | Gent | 2008-01-01 | Rees Malcolm | 636 |
| National | Compound | Lady | 2006-12-26 | Histon Julie | 592 |
| National | Longbow | Gent | 2007-09-22 | Morrison Rodney | 281 |
| National | Longbow | Lady | 2007-07-13 | Readings Jane | 294 |
| National | Recurve | Boys U 16 | 2005-04-10 | Tully Mathew | 443 |
| National | Recurve | Boys U 18 | 1982-01-01 | ELLSLEY Andrew | 516 |
| National | Recurve | Gent | 1996-03-31 | BROWN Mick | 600 |
| National | Recurve | Girls U 16 | 2001-04-01 | JONES Briar | 400 |
| National | Recurve | Girls U 18 | 1994-01-01 | BROWN Katrina | 467 |
| National | Recurve | Lady | 2003-04-13 | JOHNSON Pam | 566 |
| New_National | Compound | Gent | 1984-01-01 | BURGESS J | 386 |
| New_National | Recurve | Gent | 1996-04-07 | BROWN Mick | 514 |
| New_National | Recurve | Lady | 2003-05-28 | JOHNSON Pam | 248 |
| New_Warwick | Recurve | Gent | 1996-09-03 | BROWN Mick | 350 |
| New_Western | Compound | Gent | 2006-09-16 | Meddings Dave | 740 |
| New_Western | Recurve | Gent | 1983-01-01 | PRESTON M | 662 |
| Portsmouth | Compound | Boys U 18 | 1989-01-01 | STALLEY B | 327 |
| Portsmouth | Compound | Gent | 2007-11-25 | Rees Malcolm | 573 |
| Portsmouth | Compound | Lady | 2007-11-25 | Lloyd Claire | 564 |
| Portsmouth | Longbow | Gent | 2007-11-18 | Morrison Rodney | 397 |
| Portsmouth | Longbow | Lady | 2007-12-03 | Readings Jane | 422 |
| Portsmouth | Recurve | Boys U 12 | 2003-03-01 | Gadzekpo Ricard | 491 |
| Portsmouth | Recurve | Boys U 14 | 2007-12-09 | Drew Christian | 522 |
| Portsmouth | Recurve | Boys U 16 | 1995-01-15 | BARNEY Joseph | 519 |
| Portsmouth | Recurve | Boys U 18 | 2006-01-22 | Stolarski Marek | 539 |
| Portsmouth | Recurve | Gent | 1982-01-01 | PRESTON M | 585 |
| Portsmouth | Recurve | Girls U 13 | 1998-02-22 | JONES Briar | 508 |
| Portsmouth | Recurve | Girls U 16 | 1999-11-30 | JONES Briar | 551 |
| Portsmouth | Recurve | Girls U 18 | 2001-03-11 | JOHNSON Beth | 527 |
| Portsmouth | Recurve | Lady | 2002-02-10 | JOHNSON Pam | 568 |
| ShJnrNational | Recurve | Gent | 1996-03-31 | WINGATE Mathew | 479 |
| ShJnrNational | Recurve | Girls U 13 | 1997-07-28 | JONES Briar | 616 |
| Short_Junior_Warwick | Recurve | Boys U 14 | 2000-03-26 | FRANKS alasdair | 300 |
| Short_Junior_Warwick | Recurve | Gent | 1998-04-26 | YORSTON Peter | 312 |
| Short_Junior_Warwick | Recurve | Girls U 13 | 1998-04-26 | YORSTON Amy | 186 |
| Short_Junior_Western | Recurve | Boys U 14 | 2007-06-23 | Southey Adam | 528 |
| Short_Junior_Western | Recurve | Boys U 16 | 1998-03-29 | Tye Sam | 482 |
| Short_Junior_Western | Recurve | Girls U 13 | 1989-01-01 | BROWN Katrina | 635 |
| Short_Junior_Western | Recurve | Girls U 18 | 2007-06-23 | Southey Rebecca | 461 |
| Short_Junior_Western | Recurve | Lady | 1999-03-28 | AMES Carol | 654 |
| Short_Metric | Compound | Gent | 2007-09-01 | Rees Malcolm | 665 |
| Short_Metric | Compound | Girls U 13 | 2004-06-06 | LIngwood Pat (comp) | 363 |
| Short_Metric | Compound | Lady | 2000-06-17 | Histon Julie | 622 |
| Short_Metric | Longbow | Gent | 2007-07-07 | Morrison Rodney | 229 |
| Short_Metric | Longbow | Lady | 2007-01-01 | Readings Jane | 216 |
| Short_Metric | Recurve | Boys U 12 | 2003-07-01 | Gadzekpo Ricard | 413 |
| Short_Metric | Recurve | Boys U 14 | 2001-05-20 | JOHNSON Mark | 430 |
| Short_Metric | Recurve | Boys U 16 | 2005-05-29 | Howard John | 488 |
| Short_Metric | Recurve | Boys U 18 | 2005-07-10 | Stolarski Marek | 540 |
| Short_Metric | Recurve | Gent | 1998-07-04 | LINGWOOD Steve | 633 |
| Short_Metric | Recurve | Girls U 13 | 1997-06-07 | JONES Briar | 303 |
| Short_Metric | Recurve | Girls U 16 | 2000-06-17 | JONES Briar | 547 |
| Short_Metric | Recurve | Girls U 18 | 2001-07-22 | JONES Briar | 492 |
| Short_Metric | Recurve | Lady | 1999-05-08 | BELL Gill | 602 |
| Short_Metric_III | Recurve | Lady | 1999-07-11 | Fowler Lorraine | 387 |
| Short_Metric_IV | Recurve | Boys U 12 | 1998-07-12 | JOHNSON Mark | 505 |
| Short_National | Recurve | Gent | 1998-03-29 | JONES Gavin | 554 |
| Short_National | Recurve | Girls U 13 | 1998-03-29 | JONES Briar | 372 |
| Short_National | Recurve | Lady | 2006-07-06 | Austwick Jo | 478 |
| Short_Warwick | Longbow | Gent | 2003-03-22 | Jeff Bayton | 169 |
| Short_Warwick | Recurve | Boys U 14 | 2006-05-14 | Drew Christian | 279 |
| Short_Warwick | Recurve | Gent | 2000-06-18 | JONES Gavin | 372 |
| Short_Warwick | Recurve | Girls U 16 | 2000-06-18 | JONES Briar | 338 |
| Short_Western | Recurve | Boys U 14 | 2003-09-07 | Tully Mathew | 339 |
| Short_Western | Recurve | Boys U 18 | 2003-09-02 | Stolarski Marek | 481 |
| Short_Western | Recurve | Gent | 2006-05-28 | Austwick Stephen | 772 |
| Short_Western | Recurve | Girls U 16 | 1998-05-03 | JONES Briar | 724 |
| Short_Western | Recurve | Lady | 2006-07-06 | Austwick Jo | 478 |
| Short_Windsor | Compound | Boys U 14 | 1985-01-01 | STALLEY B | 144 |
| Short_Windsor | Recurve | Boys U 14 | 2007-04-29 | Drew Christian | 729 |
| Short_Windsor | Recurve | Boys U 16 | 1994-01-01 | BARNEY Joseph | 864 |
| Short_Windsor | Recurve | Gent | 2002-10-06 | Gary Readings | 718 |
| Short_Windsor | Recurve | Girls U 13 | 1996-10-06 | JOHNSON Beth | 832 |
| Short_Windsor | Recurve | Girls U 16 | 1999-04-25 | JOHNSON Beth | 847 |
| Short_Windsor | Recurve | Girls U 18 | 1983-01-01 | ELLSLEY Mandy | 830 |
| Short_Windsor | Recurve | Lady | 2002-10-06 | Jane Readings | 527 |
| St_George | Compound | Gent | 2006-08-06 | Meddings Dave | 822 |
| St_George | Longbow | Gent | 2007-06-13 | Morrison Rodney | 127 |
| St_George | Recurve | Gent | 1995-06-07 | POWICI Les | 808 |
| St_George | Recurve | Lady | 1998-08-09 | SMITH Val | 613 |
| St_Nicholas | Compound | Gent | 2007-12-26 | Rees Malcolm | 754 |
| St_Nicholas | Recurve | Boys U 16 | 2005-12-26 | Cooper Ian | 588 |
| St_Nicholas | Recurve | Boys U 18 | 1980-01-01 | COX G | 656 |
| St_Nicholas | Recurve | Gent | 2006-12-26 | Bentley Neil | 732 |
| St_Nicholas | Recurve | Girls U 13 | 1979-01-01 | ELLSLEY Mandy | 547 |
| St_Nicholas | Recurve | Lady | 2007-12-26 | Stolarski Nikki | 686 |
| Vegas | Compound | Gent | 2007-11-18 | Rees Malcolm | 581 |
| Vegas | Recurve | Boys U 14 | 2007-11-18 | Drew Christian | 487 |
| Vegas | Recurve | Boys U 16 | 2005-01-01 | Tully Mathew | 378 |
| Vegas | Recurve | Boys U 18 | 2006-02-05 | Stolarski Marek | 403 |
| Vegas | Recurve | Gent | 1998-02-01 | LINGWOOD Steve | 526 |
| Vegas | Recurve | Girls U 13 | 1997-02-23 | JONES Briar | 182 |
| Vegas | Recurve | Lady | 1998-02-01 | JOHNSON Pam | 492 |
| Warwick | Compound | Gent | 2006-09-24 | Rees Malcolm | 428 |
| Warwick | Compound | Lady | 2006-09-24 | Histon Julie | 416 |
| Warwick | Longbow | Gent | 2006-11-18 | Morrison Rodney | 180 |
| Warwick | Longbow | Lady | 2007-01-15 | Readings Jane | 189 |
| Warwick | Recurve | Boys U 16 | 2006-05-14 | Howard John | 94 |
| Warwick | Recurve | Gent | 2005-09-25 | Hansen Peter | 398 |
| Warwick | Recurve | Girls U 16 | 2000-06-18 | JONES Briar | 305 |
| Warwick | Recurve | Lady | 2003-03-15 | JOHNSON Pam | 386 |
| Western | Compound | Gent | 2006-04-24 | Ellsley Colin | 794 |
| Western | Compound | Lady | 1999-03-28 | Histon Julie | 405 |
| Western | Longbow | Gent | 2007-08-19 | Morrison Rodney | 452 |
| Western | Longbow | Lady | 2007-09-01 | Readings Jane | 372 |
| Western | Recurve | Boys U 16 | 1981-01-01 | COX G | 720 |
| Western | Recurve | Boys U 18 | 2004-06-26 | Stolarski Marek | 663 |
| Western | Recurve | Gent | 2007-04-30 | Stephen Austwick | 776 |
| Western | Recurve | Girls U 16 | 1999-09-19 | JONES Briar | 661 |
| Western | Recurve | Girls U 18 | 1994-01-01 | BROWN Katrina | 622 |
| Western | Recurve | Lady | 2006-04-30 | Kinsey Claire | 758 |
| Windsor | Compound | Boys U 18 | 1991-01-01 | STALLEY B | 362 |
| Windsor | Compound | Gent | 2006-06-25 | Meddings Dave | 914 |
| Windsor | Compound | Lady | 2004-08-15 | LINGWOOD Pat (comp) | 715 |
| Windsor | Longbow | Gent | 2005-05-01 | Jeff Bayton | 190 |
| Windsor | Longbow | Lady | 2007-10-07 | Robertson Kirsty | 349 |
| Windsor | Recurve | Boys U 14 | 2007-10-07 | Drew Christian | 782 |
| Windsor | Recurve | Boys U 16 | 1980-01-01 | ELLSLEY Andrew | 818 |
| Windsor | Recurve | Boys U 18 | 2006-04-23 | Tully Mathew | 630 |
| Windsor | Recurve | Gent | 1992-01-01 | EVASON A | 916 |
| Windsor | Recurve | Girls U 18 | 1983-01-01 | ELLSLEY Mandy | 799 |
| Windsor | Recurve | Lady | 1997-10-05 | JOHNSON Pam | 878 |
| Worcester | Compound | Gent | 2007-01-07 | Rees Malcolm | 293 |
| Worcester | Compound | Lady | 2002-01-27 | Histon Julie | 288 |
| Worcester | Recurve | Boys U 12 | 2000-03-12 | JOHNSON Mark | 202 |
| Worcester | Recurve | Boys U 14 | 2008-01-27 | Drew Christian | 235 |
| Worcester | Recurve | Boys U 16 | 2006-01-22 | Howard John | 218 |
| Worcester | Recurve | Boys U 18 | 2005-03-04 | Stolarski Marek | 225 |
| Worcester | Recurve | Gent | 2000-03-12 | BRAMWELL Martyn | 287 |
| Worcester | Recurve | Girls U 16 | 2000-03-12 | JONES Briar | 261 |
| Worcester | Recurve | Girls U 18 | 1996-12-08 | KELLY Catherine | 137 |
| Worcester | Recurve | Lady | 2002-02-24 | JOHNSON Pam | 281 |
| York | Compound | Gent | 2007-08-11 | Rees Malcolm | 1166 |
| York | Longbow | Gent | 2005-09-03 | Jeff Bayton | 147 |
| York | Recurve | Boys U 18 | 1982-01-01 | ELLSLEY Andrew | 757 |
| York | Recurve | Gent | 1991-01-01 | POWICI Les | 1038 |
|
Page Last Updated:
7 April, 2008 |
|
|
Site Maintained by
. Best viewed at 800 x 600 or greater. You
are visitor number
Guildford Archery Club web site |